<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerald Coast Cyclists</title>
	<atom:link href="http://www.eccyclists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eccyclists.com</link>
	<description>Riding The Emerald Coast!</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Defuniak Springs Loop</title>
		<link>http://www.eccyclists.com/cycling-club-rides/defuniak-springs-loop/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/defuniak-springs-loop/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:33:37 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=778</guid>
		<description><![CDATA[Meet at the former Emerald Coast Coffee in Bluewater Bay for the Defuniak Springs Loop. This is a 65-mile ride with plenty of rolling hills. There are short options available of 40 miles or less. These are intermediate to fast paced rides.]]></description>
			<content:encoded><![CDATA[<p>Meet at the former <strong>Emerald Coast Coffee</strong> in Bluewater Bay for the <strong>Defuniak Springs Loop</strong>.  This is a 65-mile ride with plenty of rolling hills.  There are short options available of 40 miles or less. These are intermediate to fast paced rides.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/defuniak-springs-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland/Knox Hill</title>
		<link>http://www.eccyclists.com/cycling-club-rides/portlandknox-hill/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/portlandknox-hill/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 04:38:10 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=522</guid>
		<description><![CDATA[Meet at the community center in Portland for a 62-mile ride.  If you are interested in a longer option, a ride leaves the former Emerald Coast Coffee one hour prior to the scheduled ride&#8217;s start time.  It will be an intermediate to fast pace ride.]]></description>
			<content:encoded><![CDATA[<p>Meet at the community center in <strong>Portland</strong> for a 62-mile ride.  If you are interested in a longer option, a ride leaves the former Emerald Coast Coffee one hour prior to the scheduled ride&#8217;s start time.  It will be an intermediate to fast pace ride.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/portlandknox-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knox Hill Loop</title>
		<link>http://www.eccyclists.com/cycling-club-rides/knox-hill-loop/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/knox-hill-loop/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:27:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=685</guid>
		<description><![CDATA[Start at the ball fields on Knox Hill Rd. For more information: 2011 TDEC Flyer]]></description>
			<content:encoded><![CDATA[<p>Start at the ball fields on Knox Hill Rd.</p>
<p>For more information:</p>
<p><a title="2011 TDEC Stage 5" href="http://cdn.eccyclists.com/wp-content/uploads/2011/07/2011-Tour-de-Emerald-Coast.pdf" target="_blank">2011 TDEC Flyer</a.</p>
<p><a title="2011 TDEC Stage 5" href="http://cdn.eccyclists.com/wp-content/uploads/2011/05/Stage-5-TDEC-2011.pdf" target="_blank">2011 TDEC Stage 5 Map</a.><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/knox-hill-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munson/North Blackwater Forest Loop</title>
		<link>http://www.eccyclists.com/cycling-club-rides/munsonnorth-blackwater-forest-loop/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/munsonnorth-blackwater-forest-loop/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:22:23 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=681</guid>
		<description><![CDATA[Just finished marking tomorrows (Saturday July, 22 2011)  route and I think it is going to be a nice ride.  With the exception of a few rollers here and there it is by far the flat stage of the 2011 TDEC.  One note of importance, the one water stop I had marked on the map [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished marking tomorrows (<strong>Saturday July, 22 2011</strong>)  route and I think it is going to be a nice ride.  With the exception of a few rollers here and there it is by far the flat stage of the 2011 TDEC.  One note of importance, the one water stop I had marked on the map is no longer in business.  There are a few churches along the route that may have faucets on the outside but I do not know for sure.  I would suggest all riders carry enough water to ride 53 miles.  I have attached a map to the parking location for stage 4.  Here is the address for the Blackwater Forestry Center which is just before the school, for those of you who would like to put it in your <strong>GPS: 11650 Munson Highway, Milton, FL 32570-9332</strong>.<br />
By the way there is a lot of shade on this route.</p>
<p>See you all in the morning.</p>
<p>For more information:</p>
<p><a title="2011 TDEC Stage 4" href="http://cdn.eccyclists.com/wp-content/uploads/2011/07/2011-Tour-de-Emerald-Coast.pdf" target="_blank">2011 TDEC Flyer</a></p>
<p><a href="http://cdn.eccyclists.com/wp-content/uploads/2011/06/TDEC-Stage-4-map.jpg" target="_blank">2011 TDEC Stage 4 Map</a> (UPDATED 7/22/11)<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/munsonnorth-blackwater-forest-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mossy Head/Big Mary&#8217;s Loop</title>
		<link>http://www.eccyclists.com/cycling-club-rides/mossy-headbig-marys-loop/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/mossy-headbig-marys-loop/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:17:32 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=677</guid>
		<description><![CDATA[Meet at the Mossy Head Community Center 1 mile east of the junction Hwy 285 and 90 for a 53 mile moderate to fast paced ride. If you are interested in more miles, a 90-mile options leaves the Ruckle Middle School parking lot one hour prior to the scheduled ride&#8217;s start time.]]></description>
			<content:encoded><![CDATA[<p>Meet at the Mossy Head Community Center 1 mile east of the junction Hwy 285 and 90 for a 53 mile moderate to fast paced ride. If you are interested in more miles, a 90-mile options leaves the Ruckle Middle School parking lot one hour prior to the scheduled ride&#8217;s start time.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/mossy-headbig-marys-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holt Blackwater Forest Loop</title>
		<link>http://www.eccyclists.com/cycling-club-rides/holt-blackwater-forest-loop/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/holt-blackwater-forest-loop/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:10:34 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=673</guid>
		<description><![CDATA[Meet at the Holt Post Office on Rt90. Just as you enter Holt it will be a right turn onto Hwy 90 heading east. The Post Office is on the N side of the road. For more information: 2011 TDEC Flyer]]></description>
			<content:encoded><![CDATA[<p>Meet at the Holt Post Office on Rt90.  Just as you enter Holt it will be a right turn onto Hwy 90 heading east. The Post Office is on the N side of the road.</p>
<p>For more information:</p>
<p><a title="2011 TDEC Stage 2" href="http://cdn.eccyclists.com/wp-content/uploads/2011/07/2011-Tour-de-Emerald-Coast.pdf" target="_blank">2011 TDEC Flyer</a.</p>
<p><a title="2011 TDEC Stage 2" href="http://cdn.eccyclists.com/wp-content/uploads/2011/05/Stage-2-TDEC-2011.pdf" target="_blank">2011 TDEC Stage 2 Map</a.><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/holt-blackwater-forest-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defuniak Springs/Knox Hill Loop</title>
		<link>http://www.eccyclists.com/cycling-club-rides/defuniak-springsknox-hill-loop/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/defuniak-springsknox-hill-loop/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:01:13 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=664</guid>
		<description><![CDATA[Meet at Walton Middle School, Bruce Ave in Defuniak Springs for a 44 mile ride to Knox Hill and back. For more information: 2011 TDEC Flyer]]></description>
			<content:encoded><![CDATA[<p>Meet at Walton Middle School, Bruce Ave in Defuniak Springs for a 44 mile ride to Knox Hill and back.  </p>
<p>For more information:</p>
<p><a title="2011 TDEC Stage 1" href="http://cdn.eccyclists.com/wp-content/uploads/2011/07/2011-Tour-de-Emerald-Coast.pdf" target="_blank">2011 TDEC Flyer</a.</p>
<p><a title="2011 TDEC Stage 1" href="http://cdn.eccyclists.com/wp-content/uploads/2011/05/Stage-1-TDEC-2011-New.pdf" target="_blank">2011 TDEC Stage 1 Map</a.><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/defuniak-springsknox-hill-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Memorial Day Weekend Ride</title>
		<link>http://www.eccyclists.com/cycling-club-rides/2011-memorial-day-weekend-ride/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/2011-memorial-day-weekend-ride/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:00:22 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=648</guid>
		<description><![CDATA[Due to our oversight, we had scheduled the tomorrow’s double bay bridge ride during the busy Memorial weekend. In the interest of safer ride, we are changing the route to avid highways 331 and 98. So please still come out and join us tomorrow, Saturday May 28 at the same start point, Emerald Coast Coffee [...]]]></description>
			<content:encoded><![CDATA[<p>Due to our oversight, we had scheduled the tomorrow’s double bay bridge ride during the busy Memorial weekend.</p>
<p>In the interest of safer ride, <strong>we are changing the route to avid highways 331 and 98</strong>.</p>
<p>So  please still come out and join us tomorrow, <strong>Saturday May 28</strong> at the same  start point, <strong>Emerald Coast Coffee in Bluewater Bay, at 7am (<a title="Emerald Coast Coffee Map" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Emerald+Coast+Coffee,+Niceville-Valparaiso,+Niceville,+FL&amp;aq=0&amp;sll=30.432752,-86.502498&amp;sspn=0.438702,1.056747&amp;gl=us&amp;ie=UTF8&amp;hq=Emerald+Coast+Coffee,&amp;hnear=Niceville,+Okaloosa,+Florida&amp;ll=30.486699,-86.421118&amp;spn=0.054808,0.132093&amp;z=14">View Map</a>) </strong> for a  different route and a safer ride. We’ll have several options for you.</p>
<p>Thanks for your understanding,<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/2011-memorial-day-weekend-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ride of Silence</title>
		<link>http://www.eccyclists.com/cycling-club-rides/ride-of-silence/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/ride-of-silence/#comments</comments>
		<pubDate>Sat, 14 May 2011 20:16:34 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=637</guid>
		<description><![CDATA[  2011 Ride of Silence &#8211; Scully&#8217;s Restaurant in FWB - Wed., May 18th &#8211; 6:00 p.m. The Ride of Silence is a national event to honor bicyclists who have been injured or killed and to raise awareness of bicyclists on the road.  The Ride of Silence will begin at 6:00 p.m. with a three mile [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cdn.eccyclists.com/wp-content/uploads/2011/05/RoS1.jpg" rel="lightbox[637]" title="Ride of Silence"><img class="aligncenter size-full wp-image-644" title="Ride of Silence" src="http://cdn.eccyclists.com/wp-content/uploads/2011/05/RoS1.jpg" alt="Ride of Silence" width="202" height="220" /></a></strong></p>
<p><strong> </strong></p>
<p><strong>2011 Ride of Silence &#8211; Scully&#8217;s Restaurant in FWB - Wed., May 18th &#8211; 6:00 p.m.</strong></p>
<p>The <strong>Ride of Silence </strong>is a national event to honor bicyclists who have been injured or killed and to raise awareness of bicyclists on the road.  The <strong>Ride of Silence </strong>will begin at<strong> 6:00 p.m.</strong> with a three mile ride through Fort Walton Beach in a funeral procession style to honor fallen bicyclists.</p>
<p>Sponsored by: Emerald Coast Cyclists</p>
<p>For additional details, contact<strong> David Simpson &#8211; ECC Safety Officer &#8211; at 850-543-5601</strong></p>
<p><span style="text-decoration: underline;"><strong>All riders must wear helmets.</strong></span>  Club riders are requested to wear their <strong>club jerseys</strong>.</p>
<p>For more information about the <strong>Ride of Silence</strong>, click this link <a title="Ride of Silence" href="http://www.rideofsilence.org/main.php" target="_blank">http://www.rideofsilence.org/main.php</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/ride-of-silence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ribbon Cutting Ride</title>
		<link>http://www.eccyclists.com/cycling-club-rides/ribbon-cutting-ride/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/ribbon-cutting-ride/#comments</comments>
		<pubDate>Tue, 10 May 2011 03:41:32 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=629</guid>
		<description><![CDATA[Note: This ride replaces the club picnic ride originally scheduled for Saturday, May 14.  The club picnic ride will now be held on Saturday, May 21.   *** Please wear your club jersey to the Ribbon Cutting Ride. *** Your club has worked closely with the City of Fort Walton Beach in their efforts to add bike [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Note: This ride replaces the club picnic ride originally scheduled for Saturday, May 14.  The club picnic ride will now be held on Saturday, May 21.   *** Please wear your club jersey to the Ribbon Cutting Ride. ***</strong></p>
<p>Your club has worked closely with the City of Fort Walton Beach in their efforts to add bike lanes in the city. The first step in this effort has come to fruition and you are encouraged to participate in the ribbon cutting ceremony. Here is the order of events:</p>
<p><strong>An early club ride starts from the parking lot in Ferry Park on Hughes Street next to the tennis courts at 7 am.</strong></p>
<p>· To find this location, start on Eglin Parkway and turn east (toward the bay) on Hughes St where the Wendys is located next to Uptown Station. Travel till you see Ferry Park on the right and look for the parking lot next to the tennis courts.</p>
<p>· We will then ride the same route as the Island Ride, going through Shalimar, Niceville, across the Mid Bay Bridge, Destin, and ending back at the starting point. Total distance is 45 miles.</p>
<p>· At 10am sharp, at the start/finish point on the morning ride, the City of Fort Walton Beach will preside over a ribbon cutting of the newly striped bike paths in the city.</p>
<p>· Following the ribbon cutting there will be a leisurely bike ride for all of us along the new bike route with hopefully lots of participation from the local community. If you want to add more miles on your own after this, please feel free to do so.</p>
<p>The County Health Department funded this effort and the City made it happen, all in an effort to promote an alternative means of transportation and healthier living. Please come out and thank them for helping the cycling community with this project that will benefit us directly.</p>
<p>For more information, visit <a href="http://www.fwb.org/">http://www.fwb.org/</a> and look for the link on the ribbon cutting.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/ribbon-cutting-ride/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 21/93 queries in 0.311 seconds using disk: basic
Object Caching 960/1066 objects using disk: basic
Content Delivery Network via cdn.eccyclists.com

Served from: www.eccyclists.com @ 2012-02-22 15:55:20 -->
