<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerald Coast Cyclists</title>
	<atom:link href="http://www.eccyclists.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eccyclists.com</link>
	<description>Riding The Emerald Coast!</description>
	<lastBuildDate>Tue, 04 Jun 2013 02:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Freeport-Outpost-Bruce Loop</title>
		<link>http://www.eccyclists.com/cycling-club-rides/freeport-outpost-bruce-loop/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/freeport-outpost-bruce-loop/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 01:45:21 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next Ride]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=893</guid>
		<description><![CDATA[Meet at the former Emerald Coast Coffee in Bluewater Bay for a 63 mile intermediate to fast pace ride. There will be a 46 mile option which will only include the Freeport South loop and return.]]></description>
			<content:encoded><![CDATA[<p>Meet at the former Emerald Coast Coffee in Bluewater Bay for a 63 mile intermediate to fast pace ride. There will be a 46 mile option which will only include the Freeport South loop and return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/freeport-outpost-bruce-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holt</title>
		<link>http://www.eccyclists.com/next-club-ride/holt/</link>
		<comments>http://www.eccyclists.com/next-club-ride/holt/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:42:09 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next Ride]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=822</guid>
		<description><![CDATA[55 miles/Starts at the bottom of Holt hill (Parking at the River) and ends on top of Holt Hill. In conjunction with TDEC Stage 3 Start 0630/Holt 55 miles. TDEC 2012 Flyer- PDF. Stage 3 &#8211; PDF. Stage 3 &#8211; Interactive.]]></description>
			<content:encoded><![CDATA[<p>55 miles/Starts at the bottom of Holt hill (Parking at the River) and ends on top of Holt Hill. In conjunction with TDEC<br />
Stage 3 Start 0630/Holt 55 miles. </p>
<p><a href="http://cdn.eccyclists.com/wp-content/uploads/2012/06/TDEC-Flyer-2012-New.pdf" target="_new">TDEC 2012 Flyer- PDF.</a></p>
<p><a href="http://cdn.eccyclists.com/wp-content/uploads/2012/05/TDEC-2012-Holt-Stage3.pdf" target="_new">Stage 3 &#8211; PDF.</a></p>
<p><a href="http://www.mapmyride.com/routes/view/55976760" target="_new">Stage 3 &#8211; Interactive.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/next-club-ride/holt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bay Loop</title>
		<link>http://www.eccyclists.com/next-club-ride/red-bay-loop-2/</link>
		<comments>http://www.eccyclists.com/next-club-ride/red-bay-loop-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:39:44 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next Ride]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=819</guid>
		<description><![CDATA[Meet at the community center in Portland for a 50-mile ride. If you are interested in more miles there will be an 80-mile option, ride leaves the former Emerald Coast Coffee in Bluewater Bay one hour before the scheduled start. It will be an intermediate to fast pace ride.]]></description>
			<content:encoded><![CDATA[<p>Meet at the community center in Portland for a 50-mile ride. If you are interested in more miles there will be an 80-mile<br />
option, ride leaves the former Emerald Coast Coffee in Bluewater Bay one hour before the scheduled start. It will be an intermediate to fast pace ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/next-club-ride/red-bay-loop-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ruckel Middle School/De Funiak Springs Loop</title>
		<link>http://www.eccyclists.com/next-club-ride/ruckel-middle-schoolde-funiak-springs-loop/</link>
		<comments>http://www.eccyclists.com/next-club-ride/ruckel-middle-schoolde-funiak-springs-loop/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:36:12 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next Ride]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=816</guid>
		<description><![CDATA[Meet at Ruckel Middle School for an intermediate to fast pace ride to De Funiak Springs and back. The ride length will be 40 to 65 miles.]]></description>
			<content:encoded><![CDATA[<p>Meet at Ruckel Middle School for an intermediate to fast pace ride to De Funiak Springs and back. The ride length will be<br />
40 to 65 miles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/next-club-ride/ruckel-middle-schoolde-funiak-springs-loop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ranger Camp Road</title>
		<link>http://www.eccyclists.com/next-club-ride/ranger-camp-road/</link>
		<comments>http://www.eccyclists.com/next-club-ride/ranger-camp-road/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:34:04 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next Ride]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=814</guid>
		<description><![CDATA[Meet at Ranger Camp Road for Rides of 38, 27 or 17 miles. In conjunction with the TDEC Prologue Start 0630/Ranger Camp Road 4 mile Time Trial. TDEC 2012 Flyer- PDF. Prologue &#8211; Interactive.]]></description>
			<content:encoded><![CDATA[<p>Meet at Ranger Camp Road for Rides of 38, 27 or 17 miles. In conjunction with the TDEC Prologue Start 0630/Ranger Camp Road 4 mile Time Trial. </p>
<p><a href="http://cdn.eccyclists.com/wp-content/uploads/2012/06/TDEC-Flyer-2012-New.pdf" target="_new">TDEC 2012 Flyer- PDF.</a></p>
<p><a href="http://www.mapmyride.com/routes/view/100780703" target="_new">Prologue &#8211; Interactive.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/next-club-ride/ranger-camp-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North County</title>
		<link>http://www.eccyclists.com/next-club-ride/north-county/</link>
		<comments>http://www.eccyclists.com/next-club-ride/north-county/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:30:06 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next Ride]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=812</guid>
		<description><![CDATA[Meet at the YMCA in Crestview. The YMCA is located at 298 N Wilson St. This is an intermediate to fast pace ride for a distance of 60 miles.]]></description>
			<content:encoded><![CDATA[<p>Meet at the YMCA in Crestview. The YMCA is located at 298 N Wilson St. This is an intermediate to fast pace ride for a distance of 60 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/next-club-ride/north-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bay-Knox Hill</title>
		<link>http://www.eccyclists.com/next-club-ride/red-bay-knox-hill/</link>
		<comments>http://www.eccyclists.com/next-club-ride/red-bay-knox-hill/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:27:23 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next Ride]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=809</guid>
		<description><![CDATA[Meet at the Self Storage in Portland for a 62-mile ride to Knox Hill and back. If you are interested in more miles there will be an 96-mile option ride that leaves the former Emerald Coast Coffee in Bluewater Bay one hour before the scheduled start. It will be an intermediate to fast pace ride.]]></description>
			<content:encoded><![CDATA[<p>Meet at the Self Storage in Portland for a 62-mile ride to Knox Hill and back. If you are interested in more miles there will be an 96-mile option ride that leaves the former Emerald Coast Coffee in Bluewater Bay one hour before the scheduled start. It will be an intermediate to fast pace ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/next-club-ride/red-bay-knox-hill/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mossy Head-Laurel Hill Loop</title>
		<link>http://www.eccyclists.com/next-club-ride/mossy-head-laurel-hill-loop-2/</link>
		<comments>http://www.eccyclists.com/next-club-ride/mossy-head-laurel-hill-loop-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:24:32 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next Ride]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=807</guid>
		<description><![CDATA[Meet at the Mossy Head Community Center 1 mile east of the junction Hwy 285 and 90 for an intermediate 57 mile ride on quiet back roads with plenty of rolling hills. If you are interested in more miles there will be a 90-mile option, ride leaves Ruckel Middle School parking lot one hour before [...]]]></description>
			<content:encoded><![CDATA[<p>Meet at the Mossy Head Community Center 1 mile east of the junction Hwy 285 and 90 for an intermediate 57 mile ride on quiet back roads with plenty of rolling hills. If you are interested in more miles there will be a 90-mile option, ride<br />
leaves Ruckel Middle School parking lot one hour before the scheduled start time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/next-club-ride/mossy-head-laurel-hill-loop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shalimar-Mossy Head</title>
		<link>http://www.eccyclists.com/cycling-club-rides/shalimar-mossy-head/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/shalimar-mossy-head/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:47:04 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Next Ride]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=800</guid>
		<description><![CDATA[Start at the Rocco’s Sub Shop (Next to McDonalds) for an intermediate 55 mile ride to Mossy Head and back.]]></description>
			<content:encoded><![CDATA[<p>Start at the Rocco’s Sub Shop (Next to McDonalds) for an intermediate 55 mile ride to Mossy Head and back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/shalimar-mossy-head/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Defuniak Springs Loop</title>
		<link>http://www.eccyclists.com/cycling-club-rides/defuniak-springs-loop/</link>
		<comments>http://www.eccyclists.com/cycling-club-rides/defuniak-springs-loop/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:33:37 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ride Info]]></category>

		<guid isPermaLink="false">http://www.eccyclists.com/?p=778</guid>
		<description><![CDATA[Meet at the former Emerald Coast Coffee in Bluewater Bay for the Defuniak Springs Loop. This is a 65-mile ride with plenty of rolling hills. There are short options available of 40 miles or less. These are intermediate to fast paced rides.]]></description>
			<content:encoded><![CDATA[<p>Meet at the former <strong>Emerald Coast Coffee</strong> in Bluewater Bay for the <strong>Defuniak Springs Loop</strong>.  This is a 65-mile ride with plenty of rolling hills.  There are short options available of 40 miles or less. These are intermediate to fast paced rides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccyclists.com/cycling-club-rides/defuniak-springs-loop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 6/53 queries in 0.133 seconds using disk: basic
Object Caching 953/1052 objects using disk: basic
Content Delivery Network via cdn.eccyclists.com

Served from: www.eccyclists.com @ 2013-06-19 09:06:43 -->